DESCRIPTION Toski T-54 offer the look, feel and performance that top golfers demand in a high-performance set. A very playable blade with features including a lower muscle, slightly wider sole and shorter hosel.
Bob Toski Ib.7l.c. Iron Set 3-sw Irons-tour Touch Graphite-jumbo Grips (9 Pcs). Bob Toski Sas Right Handed Golf Club 12' Loft Silk. Golf Club Heads » Product details. To increase energy transfer on miss-hit shots, Toski’s engineers placed extra mass where it will benefit a player moston either side of the iron’s percussion center. Progressively placing more weight farther out toward the heel and toe means that even poorly struck shots fly straight and true creating more distance with accuracy.
Golf Club Specifications
Toski T54 Iron Loft Size
(printable)
Club | loft | lie | weight | offset | bounce | CCs |
5 RH only | 18 | 58.5 | 215 | – | – | – |
Catalyst Irons | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
3 | 20 | 59.5 | 242 | 7.0 | – | – |
4 | 23 | 60 | 249 | 6.5 | – | – |
5 | 26 | 60.5 | 256 | 6.0 | – | – |
6 | 29 | 61 | 263 | 5.5 | 1 | – |
7 | 33 | 61.5 | 270 | 5.0 | 2 | – |
8 | 37 | 62 | 277 | 4.5 | 3 | – |
9 | 41 | 62.5 | 284 | 4.0 | 4 | – |
AW | 51 | 64 | 298 | 2.0 | 6 | – |
PW | 46 | 63 | 291 | 3.0 | 5 | – |
SW | 56 | 64 | 305 | 1.0 | 8 | – |
Catalyst Woods | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
1 | 10 | 55 | 200 | – | – | – |
1 | 12 | 55 | 200 | – | – | – |
3 | 14 | 56 | 210 | – | – | – |
5 | 18 | 57 | 218 | – | – | – |
7 | 22 | 58 | 227 | – | – | – |
Kodiak Irons | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
3 | 21 | 59 | 242 | 6 | – | – |
4 | 24 | 60 | 249 | 5.5 | – | – |
5 | 27 | 61 | 256 | 5 | – | – |
6 | 31 | 62 | 263 | 4.5 | – | – |
7 | 35 | 63 | 270 | – | – | – |
8 | 39 | 64 | 277 | 3.5 | – | – |
9 | 43 | 65 | 284 | 3 | – | – |
PW | 47 | 66 | 291 | 2.5 | – | – |
SW | 56 | 66 | 303 | 1 | 8 | – |
Kodiak Woods | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
1 | 10 | 55 | 200 | – | – | 250cc |
1 | 12 | 55 | 200 | – | – | – |
1 Ti | 10 | 55 | 200 | – | – | 320cc |
3 | 15 | 56 | 207 | – | – | – |
5 | 19 | 57 | 214 | – | – | – |
7 | 23 | 58 | 221 | – | – | – |
Long Range Attack System Irons | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
1 (RH only) | 16 | 58 | 210 | – | – | – |
2 (RH only) + Ladies | 19 | 58.5 | 215 | – | – | – |
3 (RH only) + Ladies | 22 | 59 | 220 | – | – | – |
4 (RH only) + Ladies | 25 | 29.5 | 225 | – | – | – |
Miracle Metal HRC-53 Series Woods | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
3 | 13 | 57 | 210 | – | – | – |
5 | 17 | 58 | 218 | – | – | – |
7 | 21 | 59 | 227 | – | – | – |
Target Classic Irons | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
1 | 16 | 57 | 228 | 3 | – | – |
2 | 18 | 58 | 235 | 2.5 | – | – |
3 | 20 | 59 | 242 | 2.5 | – | – |
4 | 23 | 60 | 249 | 2.5 | – | – |
5 | 27 | 61 | 256 | 2 | – | – |
6 | 31 | 62 | 263 | 2 | – | – |
7 | 35 | 63 | 270 | 2 | – | – |
8 | 39 | 64 | 277 | 1.5 | – | – |
9 | 43 | 65 | 284 | 1.5 | – | – |
PW | 47 | 66 | 291 | 1.5 | – | – |
Target Classic Wedges | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
AW | 52 | 66 | 298 | 1 | 3 | – |
LW | 60 | 66 | 298 | 1 | 3 | – |
SW | 56 | 66 | 298 | 1 | 8 | – |
Target MT Irons | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
1 | 16 | 57 | 228 | 3 | – | – |
2 | 18 | 58 | 235 | 2.5 | – | – |
3 | 20 | 59 | 242 | 2.5 | – | – |
4 | 23 | 60 | 249 | 2.5 | – | – |
5 | 27 | 61 | 256 | 2 | – | – |
6 | 31 | 62 | 263 | 2 | – | – |
7 | 35 | 63 | 270 | 2 | – | – |
8 | 39 | 64 | 277 | 1.5 | – | – |
8 | 39 | 64 | 277 | 1.5 | – | – |
9 | 43 | 65 | 284 | 1.5 | – | – |
AW | 52 | 66 | 298 | 1 | – | – |
LW | 60 | 66 | 303 | 1 | – | – |
PW | 47 | 66 | 291 | 1.5 | – | – |
SW | 56 | 66 | 303 | 1 | – | – |
Target MT Woods | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
1 | 12 | 55 | 200 | – | – | – |
1 | 10 | 55 | 200 | – | – | – |
1 (RH only) | 8.5 | 55 | 200 | – | – | – |
3 | 14 | 56 | 210 | – | – | – |
5 | 18 | 57 | 218 | – | – | – |
7 | 22 | 58 | 227 | – | – | – |
Tour Technology 3000 Irons | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
3 | 20 | 59 | 242 | 6.0 | – | – |
4 | 23 | 60 | 249 | 5.5 | – | – |
5 | 26 | 61 | 256 | 5.0 | – | – |
6 | 30 | 62 | 263 | 4.5 | – | – |
7 | 34 | 63 | 270 | 4.0 | – | – |
8 | 38 | 64 | 277 | 3.5 | – | – |
9 | 42 | 65 | 284 | 3.0 | – | – |
PW | 47 | 66 | 291 | 2.0 | – | – |
SW | 56 | 66 | 298 | 1.0 | – | – |
Tour Technology 3000 Woods | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
1 | 12 | 55 | 200 | – | – | – |
1 | 10 | 55 | 200 | – | – | 250cc |
3 | 15 | 56 | 210 | – | – | – |
5 | 19 | 57 | 218 | – | – | – |
7 | 23 | 58 | 227 | – | – | – |
Tungsten Energy System Irons | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
3 | 19 | 59 | 242 | 5 | – | – |
4 | 22 | 60 | 249 | 4.5 | – | – |
5 | 25 | 61 | 256 | 4 | – | – |
6 | 29 | 62 | 263 | 4 | – | – |
7 | 33 | 63 | 270 | 3.5 | – | – |
8 | 37 | 64 | 277 | 3 | – | – |
9 | 41 | 65 | 284 | 2.5 | – | – |
S1 | 51 | 66 | 291 | 1.5 | 3 | – |
S2 | 55 | 66 | 300 | 1.5 | 10 | – |
S3 | 60 | 66 | 300 | 1.5 | 3 | – |
Tungsten Energy System Woods | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
1 | 10 | 55 | 200 | – | – | – |
1 (RH only) | 12 | 55 | – | – | – | – |
3 | 14 | 56 | 210 | – | – | – |
5 | 18 | 57 | 218 | – | – | – |
7 | 22 | 58 | 225 | – | – | – |
V.D.T. 320 Ti Driver | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
1 | 9 | 55 | 196 | – | – | – |
1 | 10 | 55 | 196 | – | – | – |
1 | 11.5 | 55 | 196 | – | – | – |
V.D.T. Irons | ||||||
Club | loft | lie | weight | offset | bounce | CCs |
3 | 21 | 59 | 242 | 7.0 | – | – |
4 | 24 | 60 | 249 | 6.5 | – | – |
5 | 27 | 61 | 256 | 6.0 | – | – |
6 | 31 | 62 | 263 | 5.5 | – | – |
7 | 35 | 63 | 270 | 5.0 | – | – |
8 | 39 | 64 | 277 | 4.0 | – | – |
9 | 43 | 65 | 284 | 3.0 | – | – |
AW | 52 | 66 | 298 | 0 | – | – |
PW | 47 | 66 | 291 | 2.0 | – | – |
SW | 56 | 66 | 303 | 0 | – | – |
Target® Irons and Metal Woods
Target® Irons
Bob Toski’s irons and woods just got better! Just one look will tell you they are head and shoulders above other custom made clubs. Every new state-of-the-art feature benefits both Tour player and those wanting to improve their game. Only Bob Toski, the first name in custom equipment, could design clubs this good at a price everyone can afford.
Deeper Perimeter Weighting
The new Target® iron has its perimeter weighting maximized through deep cavity technology. By moving mass farther back away from the face, Target®’s moment of inertia has been stretched to enormous proportions in order to raise its resistance to twisting off line during the swing.
Interior Cavity Stepping
To increase energy transfer on miss-hit shots, Toski’s engineers placed extra mass where it will benefit a player most…on either side of the iron’s percussion center. Progressively placing more weight farther out toward the heel and toe means that even poorly struck shots fly straight and true creating more distance with accuracy.
Gem Cut Sole
Leading edge bevels on the heel and toe prevent Target® from twisting off line through the impact zone while rear edge bevels eliminate take-away drag no matter the lie encountered.
Confidence Building Features
the new Target® irons are now made from 17-4 double heat-treated stainless steel. Its increased density not only makes setting custom lies and lofts a snap, but it helps to create a more solid feel at impact.
Another popular feature is Target®’s muscular-looking beveled top line which makes any player more confident with their long irons at address. This thick portion of the perimeter also server to move mass higher up on the blade for a stronger, longer trajectory.
Target® irons are available in men’s and ladies’ RH or LH #1-9, PW, AW, SW and LW.
Target® irons and woods are available with your choice of Toski’s CrossBow or Mystic high-performance graphite shafts. The lightweight CrossBow shaft is constructed of high modulus graphite fibers that are wound at precise intervals for increased strength. The lightweight Mystic shaft incorporates carbon graphite fibers and is designed for reduced torque and high-energy release.
Target® Grip
New for ’98 is the Target® all weather wrap style grip! Over 2,000 slightly raised contact points over the entire length of the grip ensures that Target® can’t slip in your hand, no matter how wet it becomes. Perfect for humid conditions too where perspiration is a factor in grip slippage. Target®-always rock solid in your hands!
Target® Woods
Leave it to Bob Toski to use today’s hottest metal 15-5 stainless steel in the construction of the new improved Target® woods. Commonly called the titanium of stainless steels, 15-5 stainless is lighter yet stronger than conventional steel.
Toski T54 Iron Loft Door
240cc Volume for Power/Accuracy
Target® metal woods are reconfigured to ensure high MOI (moment of inertia.) The 240cc head now feels even more solid. Sue to its Densi-Core foaming and computer designed shell, Target® is like no other wood at impact. It’s straighter, more powerful and more accurate.
Radial Sole Sculpting
Unlike flat soles which drag with too much ground contact or rail soles which can catch and grab on uneven lies, Target®’s radial sole can glide smoothly in any condition on the course! Radial soles, due to their spherical shape, slide through grass or rough with one point of contact, thus reducing friction. Rail sole woods have as many as 2-4 contact points as they strike the ground depending on their design. For increased swing speed through the impact zone, radial soles are a must.